STEP 1 & 2
—STEP 1 – CLICK HERE to CHECK the MARKET UPDATES before Submitting a Lead Request.
—STEP 2 – Complete the Form Below with your TruPowur Information.
Below is a list of States and the Top 7 Available Services.
It is important to know what services are available in each state, so you can maximize your efforts with a customer.
Since the leads provided require a cold outreach, it is important to maximize opportunities in the Market Updates.
Other Services that TruPowur offers are: LED Lighting, HVAC Conditioning, and Power Factor Correction.
Commercial Installed Solar is available in all 50 States with usage of 100K kWh Annually above $.10/kWh.
Residential/ Commercial |
Residential/ Commercial |
Commercial ONLY |
Commercial ONLY |
Residential ONLY |
Residential/ Commercial |
Residential/ Commercial |
|
LOCATION | Utility Audit | AutoPilot Bill Reduction | Custom Pricing/Reverse Auction | Matrix Pricing | Matrix Pricing | Community Solar Farm | Installed Solar |
Alabama | Yes | Yes | COMM | ||||
Alaska | Yes | Yes | COMM | ||||
Arizona | Yes | Yes | NG | RES/COMM | |||
Arkansas | Yes | Yes | NG | RES/COMM | |||
California | Yes | Yes | ELEC & NG | NG | RES/COMM | ||
Colorado | Yes | Yes | NG | RES/COMM | |||
Connecticut | Yes | Yes | ELEC & NG | ELEC | ELEC | RES/COMM | |
Delaware | Yes | Yes | ELEC & NG | ELEC | ELEC | RES/COMM | |
District of Columbia | Yes | Yes | ELEC & NG | ELEC | ELEC & NG | RES/COMM | |
Florida | Yes | Yes | NG | RES/COMM | |||
Georgia | Yes | Yes | NG | NG | RES/COMM | ||
Hawaii | Yes | Yes | RES/COMM | ||||
Idaho | Yes | Yes | RES/COMM | ||||
Illinois | Yes | Yes | ELEC & NG | ELEC | ELEC & NG | RES/COMM | RES/COMM |
Indiana | Yes | Yes | NG | NG | COMM | ||
Iowa | Yes | Yes | NG | COMM | |||
Kansas | Yes | Yes | NG | COMM | |||
Kentucky | Yes | Yes | NG | RES/COMM | |||
Louisiana | Yes | Yes | COMM | ||||
Maine | Yes | Yes | ELEC | RES/COMM | RES/COMM | ||
Maryland | Yes | Yes | ELEC & NG | ELEC & NG | ELEC & NG | RES/COMM | RES/COMM |
Massachusetts | Yes | Yes | ELEC & NG | ELEC | ELEC | RES/COMM | RES/COMM |
Michigan | Yes | Yes | NG | NG | COMM | ||
Minnesota | Yes | Yes | NG | RES/COMM | RES/COMM | ||
Mississippi | Yes | Yes | NG | COMM | |||
Missouri | Yes | Yes | NG | RES/COMM | |||
Montana | Yes | Yes | COMM | ||||
Nebraska | Yes | Yes | NG | COMM | |||
Nevada | Yes | Yes | NG | RES/COMM | |||
New Hampshire | Yes | Yes | ELEC & NG | ELEC | ELEC | RES/COMM | |
New Jersey | Yes | Yes | ELEC & NG | ELEC & NG | ELEC & NG | RES/COMM | RES/COMM |
New Mexico | Yes | Yes | NG | RES/COMM | |||
New York | Yes | Yes | ELEC & NG | ELEC & NG | ELEC | RES/COMM | RES/COMM |
North Carolina | Yes | Yes | NG | RES/COMM | |||
North Dakota | Yes | Yes | COMM | ||||
Ohio | Yes | Yes | ELEC & NG | ELEC | ELEC & NG | RES/COMM | |
Oklahoma | Yes | Yes | NG | RES/COMM | |||
Oregon | Yes | Yes | RES/COMM | RES/COMM | |||
Pennsylvania | Yes | Yes | ELEC & NG | ELEC & NG | ELEC & NG | RES/COMM | |
Rhode Island | Yes | Yes | ELEC & NG | ELEC | RES/COMM | RES/COMM | |
South Carolina | Yes | Yes | NG | RES/COMM | |||
South Dakota | Yes | Yes | NG | COMM | |||
Tennessee | Yes | Yes | NG | COMM | |||
Texas | Yes | Yes | ELEC & NG | ELEC | ELEC | RES/COMM | |
Utah | Yes | Yes | RES/COMM | ||||
Vermont | Yes | Yes | RES/COMM | ||||
Virginia | Yes | Yes | ELEC & NG | NG | RES/COMM | ||
Washington | Yes | Yes | RES/COMM | ||||
West Virginia | Yes | Yes | NG | RES/COMM | |||
Wisconsin | Yes | Yes | NG | RES/COMM | |||
Wyoming | Yes | Yes | NG | COMM | |||
Puerto Rico | Yes | Yes | RES | ||||
Alberta Canada | Yes | Yes | ELEC & NG | ||||
BC Canada | Yes | Yes | NG | ||||
Ontario Canada | Yes | Yes | ELEC & NG | ||||
ELEC = ElectricNG = Natural Gas |
|||||||
RES = ResidentialCOMM = Commercial |